fbpx

COVID-19 Creates Industry Shift in Driver Behavior: Latest Stats

In light of the COVID-19 pandemic, we are currently witnessing an unprecedented change in driver behavior and industry-related trends and would like to share these findings with our clients and the rest of the trucking industry.

Our goal in this blog is to provide insight into the driver market to help carriers make more informed recruiting and onboarding decisions.

All data columns are indexed back to the week of 3/23 (3/23 level = 100).

Weekly Application Activity

Week All Apps Received IntelliApps Received Drivers – All Apps Drivers – IntelliApps Apps per Driver IntellApps per Driver
3/23/20 100 100 100 100 3.58 1.78
3/30/20 97 96 97 94 3.55 1.82
4/6/20 94 92 90 87 3.75 1.87
4/13/20 87 87 84 82 3.69 1.88
4/20/20 83 85 82 81 3.63 1.86
4/27/20 75 79 77 76 3.52 1.85
5/4/20 79 81 80 78 3.57 1.83
5/11/20 80 83 83 81 3.45 1.84
5/18/20 75 79 77 77 3.49 1.82
5/25/20 70 75 75 75 3.34 1.77
6/1/20 74 81 80 81 3.33 1.76
6/8/20 77 81 82 82 3.34 1.76
6/15/20 78 76 82 78 3.41 1.72
6/22/20 78 77 82 81 3.42 1.70
6/29/20 70 70 76 74 3.30 1.69
7/6/20 82 82 88 86 3.37 1.69
7/13/20 78 80 88 85 3.18 1.67
7/20/20 77 78 87 83 3.18 1.67
7/27/20 76 77 86 82 3.15 1.66
8/3/20 81 81 90 86 3.25 1.67
8/10/20 80 78 89 84 3.23 1.66

Definitions:

All Apps Received – # of apps received across platform, regardless of app type

Full Apps Received – # of IntelliApps  received across platform

Drivers – All Apps – # of drivers who submitted an application, regardless of app type

Drivers – IntelliApps -# of drivers who submitted an IntelliApp

Monthly Application Activity: All Apps versus IntelliApp

Application Activity
Month All Apps IntelliApp
August 100.0 100.0
September 97.4 94.3
October 111.6 99.6
November 89.1 88.3
December 93.8 95.0
January 112.5 103.7
February 98.7 89.6
March 101.2 98.5
April 90.8 82.6
May 81.8 72.0
June 81.6 71.1
July 82.5 80.0

Monthly Application Activity: Inexperienced versus Experienced Candidates

Inexperienced Candidates   Experienced Candidates
Month Jobs Accidents Violations   Jobs Yrs Exp Accidents Violations
August 2.9 0.4 0.4   7.2 6.8 1.2 1.2
September 2.9 0.4 0.4   7.3 6.7 1.2 1.2
October 3.0 0.4 0.4   7.3 6.6 1.2 1.2
November 3.0 0.4 0.4   7.4 6.8 1.3 1.2
December 3.1 0.5 0.4   7.5 6.7 1.3 1.2
January 3.1 0.4 0.4   7.4 7.0 1.3 1.2
February 3.1 0.4 0.4   7.4 6.9 1.3 1.2
March 3.1 0.4 0.4   7.4 7.0 1.2 1.2
April 3.1 0.4 0.4   7.5 7.2 1.2 1.2
May 3.7 0.4 0.4   7.5 6.9 1.2 1.2
June 3.6 0.4 0.4   7.5 6.9 1.2 1.2
July 3.5 0.4 0.4   7.5 7.0 1.2 1.2

Definitions:

Inexperienced Candidates – drivers with less than one month of driving experience

Experienced Candidates – drivers with more than one month of driving experience


This blog will be updated bi-monthly as the virus continues to affect driver behavior and overall industry trends.

Be sure to bookmark this page to follow the most recent data points, trends, and takeaways each week in recruiting, processing, and onboarding/hiring.  

Share this post